

To make your booking, give us a call on 01425 470889, or use our Bookings page.
You can check availability by following the link under each table.
| B&B Pricing | |||
| Season | Per night per double room One night only on a weeknight |
Per night double room Min stay 2 night Fri/Sat |
Per night single occupancy |
| Low Season 1st October - 31st March Autumn room |
£75 | £67 (£70 at weekends) | |
| Spring and Summer rooms | £77 | £70 (£75 at weekends) | £40 single person (single night £45) |
| High Season 1 April - 30 September Autumn room | £80 | £70 (£75 at weekends) | £45 single person (single night £50) |
| Spring and Summer rooms | £85 | £72 (£77.50 at weekends) | £45 single person (single night £50) |
| Lodge Pricing | ||||||
| Season | Rose, Primrose and Honeysuckle Week | Bramble, Ivy, Love in the mist, Forgetmenot Week | Mistletoe Manson Week | Rose, Primrose and Honeysuckle Daily Price (min 3 nights) | Bramble, Ivy, Love in the Mist, Forgetmenot Daily (min 3 nights) | Mistletoe Manson Daily (min 3 nights) |
| January - March | £250 | £275 | £315 | £50 | £52 | £60 |
| April - June. Inc Easter, Valentine's Day, Christmas and New Year | £395 | £425 | £460 | £75 | £80 | £90 |
| July and August | £625 | £650 | £695 | £105 | £115 | £120 |
| September - October | £395 | £425 | £460 | £75 | £80 | £90 |
| November - December | £250 | £275 | £315 | £45 | £47 | £55 |
| Caravan Park Pricing | |
| Season | Price for 2 adults, children and pets includes electric connection, shower facilities and use of heated covered outdoor swimming pool |
| Low Season October - March | £14 per night inclusive |
| Mid Season April - September (ex Whitsun & August) | £18 per night inclusive |
| High Season Whitsun & August | £20 per night inclusive |
| Extra Charges | Please note we charge £2.50 per night (all seasons) for each extra adult camping And £5 per day for visitors to use the pool and showers |