

To make your booking, give us a call on 01425 470889, or use our Bookings page.
You can check availability by following the link under each table.
| B&B Rooms Pricing | |||
| Season | Per night per double room One night only on a weeknight |
Per night double room Min stay 2 night Fri/Sat |
Per night single occupancy SPRING ROOM ONLY |
| Low Season 1st October - 31st March Autumn suite |
£85 | £75 (£85 at weekends) | |
| Spring and Summer rooms | £77 | £70 (£75 at weekends) | £45 single person (single night £50) |
| High Season 1 April - 30 September Christmas & New Year Autumn suite |
£90 | £85 (£90 at weekends) | |
| Spring and Summer rooms | £85 | £75 (£80 at weekends) | £50 single person (single night £60) |
| Lodge (Self Catering) Pricing | ||||||
| Season | Rose and Honeysuckle Week | Bramble, Ivy, Love in the mist, Primrose, Forgetmenot Week | Mistletoe Manson Week | Rose and Honeysuckle Daily Price (min 3 nights) | Bramble, Ivy, Love in the Mist, Primrose, Forgetmenot Daily (min 3 nights) | Mistletoe Manson Daily (min 3 nights) |
| January - March | £275 | £295 | £325 | £60 | £65 | £75 |
| April - May. Inc Easter, Valentine's Weekend, Christmas, New Year | £395 | £425 | £460 | £75 | £80 | £90 |
| June | £425 | £450 | £495 | £80 | £85 | £95 |
| July and August | £575 | £595 | £645 | £85 | £95 | £99 |
| September | £425 | £450 | £495 | £80 | £85 | £95 |
| October | £395 | £425 | £460 | £75 | £80 | £90 |
| November - December | £275 | £295 | £325 | £60 | £65 | £75 |
| Caravan Park Pricing | |
| Season | Price for 2 adults, children and pets includes electric connection, shower facilities and use of heated covered outdoor swimming pool |
| Low Season October - March | £14 per night inclusive |
| Mid Season April - September (ex Whitsun & August) | £18 per night inclusive |
| High Season Whitsun & August | £20 per night inclusive |
| Extra Charges | Please note we charge £2.50 per night (all seasons) for each extra adult camping And £5 per day for visitors to use the pool and showers |